| Top 10 Holdings |
| security | percentage |
| HIGHMARK LARGE CAP CORE EQUITY FUND | 20.83 % |
| HIGHMARK VALUE FUND | 15.33 % |
| HIGHMARK SMALL CAP CORE FUND | 15.15 % |
| HIGHMARK INTERNATIONAL OPPORTUNITIES FUND | 9.92 % |
| CREDIT SUISSE SECURITIES (USA) LLC REPO | 8.07 % |
| HIGHMARK SHORT TERM BOND FUND | 7.15 % |
| HIGHMARK LARGE CAP GROWTH FUND | 5.32 % |
| LAZARD EMERGING MARKETS EQUITY PORTFOLIO | 4.66 % |
| HIGHMARK NYSE ARCA TECH 100 INDEX FUND | 3.24 % |
| EATON VANCE INCOME FUND OF BOSTON | 3.03 % |
| HIGHMARK COGNITIVE VALUE FUND | 2.43 % |
| HIGHMARK GENEVA SMALL CAP GROWTH FUND | 2.42 % |
| HIGHMARK GENEVA MID CAP GROWTH FUND | 1.61 % |
| HIGHMARK ENHANCED GROWTH FUND | 0.80 % |
| HIGHMARK BOND FUND | 0.04 % |
| HIGHMARK DIVERSIFIED MONEY MARKET FUND | 0.00 % |
| The top ten holdings are subject to change and do not include money market instruments and/or futures contracts. |