| Top 10 Holdings |
| security | percentage |
| HIGHMARK SHORT TERM BOND FUND | 13.95 % |
| HIGHMARK LARGE CAP CORE EQUITY FUND | 13.83 % |
| CREDIT SUISSE SECURITIES (USA) LLC REPO | 12.23 % |
| HIGHMARK VALUE FUND | 11.97 % |
| HIGHMARK SMALL CAP CORE FUND | 11.75 % |
| HIGHMARK INTERNATIONAL OPPORTUNITIES FUND | 7.86 % |
| HIGHMARK BOND FUND | 7.37 % |
| EATON VANCE INCOME FUND OF BOSTON | 4.71 % |
| HIGHMARK LARGE CAP GROWTH FUND | 4.57 % |
| LAZARD EMERGING MARKETS EQUITY PORTFOLIO | 3.51 % |
| HIGHMARK NYSE ARCA TECH 100 INDEX FUND | 2.50 % |
| HIGHMARK GENEVA SMALL CAP GROWTH FUND | 1.95 % |
| HIGHMARK COGNITIVE VALUE FUND | 1.93 % |
| HIGHMARK GENEVA MID CAP GROWTH FUND | 1.24 % |
| HIGHMARK ENHANCED GROWTH FUND | 0.62 % |
| The top ten holdings are subject to change and do not include money market instruments and/or futures contracts. |