| Top 10 Holdings |
| security | percentage |
| COUNTY OF CLARK NV 5.00 6/1/2025 | 2.95 % |
| STATE OF FLORIDA 5.00 6/1/2022 | 2.63 % |
| CITY OF LOS ANGELES CA 5.00 9/1/2023 | 2.55 % |
| ALASKA INTERNATIONAL AIRPORTS SYSTEM 5.00 10/1/2022 | 2.40 % |
| CITY OF CHICAGO IL 5.00 1/1/2019 | 2.25 % |
| IDAHO HOUSING & FINANCE ASSOCIATION 5.25 7/15/2024 | 2.14 % |
| CITY OF HOUSTON TX 5.25 11/15/2017 | 2.05 % |
| CHICO UNIFIED SCHOOL DISTRICT 5.00 8/1/2025 | 1.89 % |
| SAN RAMON VALLEY UNIFIED SCHOOL DISTRICT/CA 5.25 8/1/2014 | 1.88 % |
| STATE OF WASHINGTON 5.00 7/1/2019 | 1.75 % |
| The top ten holdings are subject to change and do not include money market instruments and/or futures contracts. |