| Top 10 Holdings |
| security | percentage |
| TUSTIN UNIFIED SCHOOL DISTRICT 0.15 9/1/2050 | 5.38 % |
| SOUTHERN CALIFORNIA PUBLIC POWER AUTHORITY 0.11 7/1/2036 | 5.33 % |
| STATE OF CALIFORNIA 0.11 5/1/2040 | 4.54 % |
| LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY 0.14 7/1/2023 | 4.54 % |
| LOS ANGELES DEPARTMENT OF WATER & POWER 0.10 7/1/2035 | 4.21 % |
| PENNSYLVANIA TURNPIKE COMMISSION 0.30 7/15/2041 | 3.83 % |
| PENNSYLVANIA TURNPIKE COMMISSION 0.28 7/15/2041 | 3.79 % |
| CALIFORNIA EDUCATIONAL FACILITIES AUTHORITY 0.09 1/1/2024 | 3.75 % |
| SAN DIEGO COUNTY REGIONAL TRANSPORTATION COMMISSION 0.11 4/1/2038 | 3.31 % |
| The top ten holdings are subject to change and do not include money market instruments and/or futures contracts. |