|
| Record Date: 12/11/2012 Ex-Date: 12/12/2012 Payable Date: 12/13/2012 |
| HighMark International Opportunities Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HIOFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HIOAX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HITCX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail M | | HIOMX | | 0.0000 | | 0.0000 | | 0.0000 |
 |
|
| Record Date: 12/11/2012 Ex-Date: 12/12/2012 Payable Date: 12/13/2012 |
| HighMark Enhanced Growth Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HEGFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HEHAX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HEGCX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail M | | HEGMX | | 0.0000 | | 0.0000 | | 0.0000 |
| HighMark NYSE Arca Tech 100 Index Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | PTSFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | PPTIX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail B | | PSEBX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | PTICX | | 0.0000 | | 0.0000 | | 0.0000 |
 |
|
| Record Date: 12/11/2012 Ex-Date: 12/12/2012 Payable Date: 12/13/2012 |
| HighMark Small Cap Core Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HSAFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HSAAX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HSCAX | | 0.0000 | | 0.0000 | | 0.0000 |
| HighMark Cognitive Value Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HCLFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HCLAX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HCLCX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail M | | HCLMX | | 0.0000 | | 0.0000 | | 0.0000 |
| HighMark Geneva Small Cap Growth Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HGFSX | | 0.0000 | | 1.5204 | | 1.5204 |
| Retail A | | HGASX | | 0.0000 | | 1.5204 | | 1.5204 |
| Retail C | | HGCSX | | 0.0000 | | 1.5204 | | 1.5204 |
| HighMark Fundamental Equity Fund (1) |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HMFFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HMFAX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HMFCX | | 0.0000 | | 0.0000 | | 0.0000 |
| HighMark Geneva Mid Cap Growth Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | PNMFX | | 0.0000 | | 0.4337 | | 0.4337 |
| Retail A | | PNMAX | | 0.0000 | | 0.4337 | | 0.4337 |
| Retail B | | PNMBX | | 0.0000 | | 0.4337 | | 0.4337 |
| Retail C | | MGPCX | | 0.0000 | | 0.4337 | | 0.4337 |
| HighMark Large Cap Growth Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HMGRX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HMRGX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail B | | HMGBX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HGRCX | | 0.0000 | | 0.0000 | | 0.0000 |
| HighMark Large Cap Core Equity Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HMCFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HCEAX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HCECX | | 0.0000 | | 0.0000 | | 0.0000 |
| HighMark Value Momentum Fund |
(Effective March 26, 2012, the HighMark Large Cap Value Fund merged into the HighMark Value Momentum Fund and the resulting Fund is now named HighMark Value Fund. Read More >>)
|
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Class U | | HVMUX | | 0.0000 | | 1.3668 | | 1.3668 |
| Fiduciary | | HMVMX | | 0.0000 | | 1.3668 | | 1.3668 |
| Retail A | | HMVLX | | 0.0000 | | 1.3668 | | 1.3668 |
| Retail B | | HVMBX | | 0.0000 | | 1.3668 | | 1.3668 |
| Retail C | | HVMCX | | 0.0000 | | 1.3668 | | 1.3668 |
| HighMark Equity Income Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | NJPFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | NJPAX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail B | | NJPBX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | NJPCX | | 0.0000 | | 0.0000 | | 0.0000 |
| HighMark Small Cap Value Fund (2) |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HMSCX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HASVX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail B | | HBSVX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HSVCX | | 0.0000 | | 0.0000 | | 0.0000 |
| HighMark Large Cap Value Fund |
(Effective March 26, 2012, the HighMark Large Cap Value Fund merged into the HighMark Value Momentum Fund and the resulting Fund is now named HighMark Value Fund. Read More >>)
|
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HMIEX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HMERX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail B | | HIEBX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HIECX | | 0.0000 | | 0.0000 | | 0.0000 |
 |
|
| Record Date: 12/11/2012 Ex-Date: 12/12/2012 Payable Date: 12/13/2012 |
| HighMark Tactical Capital Growth Allocation Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HGAFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HMAAX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HMACX | | 0.0000 | | 0.0000 | | 0.0000 |
| HighMark Diversified Equity Allocation Fund (3) |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HEAFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HEAAX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HEACX | | 0.0000 | | 0.0000 | | 0.0000 |
| HighMark Tactical Growth & Income Allocation Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HGIFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HMRAX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HMRCX | | 0.0000 | | 0.0000 | | 0.0000 |
| HighMark Income Plus Allocation Fund (4) |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HPAFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HMPAX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HMPCX | | 0.0000 | | 0.0000 | | 0.0000 |
 |
|
| Record Date: 12/11/2012 Ex-Date: 12/12/2012 Payable Date: 12/13/2012 |
| HighMark Wisconsin Tax-Exempt Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | WTEFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | PWTEX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail B | | WTEBX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | WTECX | | 0.0000 | | 0.0000 | | 0.0000 |
| HighMark CA Intermediate Tax-Free Bond Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HMITX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HMCIX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HCTCX | | 0.0000 | | 0.0000 | | 0.0000 |
| HighMark National Intermediate Tax-Free Bond Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HMNTX | | 0.0000 | | 0.0408 | | 0.0408 |
| Retail A | | HMNFX | | 0.0000 | | 0.0408 | | 0.0408 |
| Retail C | | HNTCX | | 0.0000 | | 0.0408 | | 0.0408 |
 |
|
| Record Date: 12/11/2012 Ex-Date: 12/12/2012 Payable Date: 12/13/2012 |
| HighMark Bond Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HMBDX | | 0.0836 | | 0.0622 | | 0.1458 |
| Retail A | | HMRBX | | 0.0836 | | 0.0622 | | 0.1458 |
| Retail B | | HBDBX | | 0.0836 | | 0.0622 | | 0.1458 |
| Retail C | | HBDCX | | 0.0836 | | 0.0622 | | 0.1458 |
| HighMark Short Term Bond Fund |
| Share Class | | Ticker | | Short-Term Distribution | | Long-Term Distribution | | Total Distribution |
| Fiduciary | | HMSFX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail A | | HMSAX | | 0.0000 | | 0.0000 | | 0.0000 |
| Retail C | | HMTCX | | 0.0000 | | 0.0000 | | 0.0000 |
 |