| Top 10 Holdings |
| security | percentage |
| CITY OF SAN FRANCISCO CA PUBLIC UTILITIES COMMISSION WATER REVENUE 5.00 11/1/2026 | 2.29 % |
| STATE OF CALIFORNIA 5.25 7/1/2021 | 1.85 % |
| SAN DIEGO PUBLIC FACILITIES FINANCING AUTHORITY 5.50 5/15/2023 | 1.70 % |
| SAN DIEGO COUNTY WATER AUTHORITY 5.00 5/1/2026 | 1.44 % |
| CALIFORNIA STATE DEPARTMENT OF TRANSPORTATION/CA 5.00 2/1/2014 | 1.42 % |
| CALIFORNIA STATE DEPARTMENT OF WATER RESOURCES 5.00 12/1/2022 | 1.39 % |
| SOUTHERN CALIFORNIA PUBLIC POWER AUTHORITY 5.00 7/1/2025 | 1.37 % |
| CLAREMONT UNIFIED SCHOOL DISTRICT 5.00 8/1/2028 | 1.30 % |
| CITY & COUNTY OF SAN FRANCISCO CA 5.00 6/15/2026 | 1.24 % |
| NORTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT/CA 5.00 8/1/2023 | 1.22 % |
| The top ten holdings are subject to change and do not include money market instruments and/or futures contracts. |