| Top 10 Holdings |
| security | percentage |
| MOUNTCLIFF FUNDING LLC CDY 0.28 0.00 4/1/2013 | 5.07 % |
| DEUTSCHE BANK SECURITIES INC. REPO 0.15 4/1/2013 | 5.04 % |
| UNITED STATES TREASURY BILL 0.00 4/4/2013 | 4.92 % |
| CITIBANK NA NASSAU FAVOR NASSAU 0.15 4/1/2013 | 4.71 % |
| SILVER TOWER US FUNDING CDY 0.47 0.00 4/2/2013 | 4.71 % |
| UNITED STATES TREASURY BILL 0.00 4/25/2013 | 4.28 % |
| CREDIT SUISSE SECURITIES (USA) LLC REPO 0.18 4/1/2013 | 4.11 % |
| BANK OF NOVA SCOTIA/HOUSTON M/M 1M LIBOR+5BPS 0.25 8/9/2013 | 3.21 % |
| DEUTSCHE BANK /NEW YORK Q/Q 3M LIBOR-2+2+5+20/DAILY PUT/PRINCIPAL RECOVERY IN 90 DAYS 0.26 3/26/2014 | 3.00 % |
| BANK OF MONTREAL CHICAGO M/M 1M LIBOR +58 0.78 1/3/2014 | 3.00 % |
| The top ten holdings are subject to change and do not include money market instruments and/or futures contracts. |