| Top 10 Holdings |
| security | percentage |
| UNITED STATES TREASURY BILL 0.00 4/4/2013 | 23.04 % |
| UNITED STATES TREASURY BILL 0.00 4/15/2013 | 12.46 % |
| UNITED STATES TREASURY BILL 0.00 4/25/2013 | 12.46 % |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION M/M 1M LIBOR-1 @ +2 0.19 8/12/2013 | 9.34 % |
| GOLDMAN SACHS & CO REPO 0.18 4/1/2013 | 7.47 % |
| FEDERAL HOME LOAN MORTGAGE CORP M/M 1M LIBOR-5 @-1 0.15 6/3/2013 | 6.23 % |
| FEDERAL FARM CREDIT BANK M/M 1M LIBOR-2BPS @ FLAT 0.18 8/15/2014 | 6.23 % |
| DEUTSCHE BANK SECURITIES INC. REPO 0.20 4/1/2013 | 5.39 % |
| SAN FRANCISCO CITY & COUNTY REDEVELOPMENT AGENCY CEA FNMA 7 DAY PUT AT PAR 0.16 6/15/2034 | 3.24 % |
| NEW YORK STATE DORMITORY AUTHORITY CEA FNMA 7 DAY PUT AT PAR 0.16 11/15/2036 | 1.82 % |
| The top ten holdings are subject to change and do not include money market instruments and/or futures contracts. |